Judge Shauna Louise Boliker,
More on this dishonorable judge and elder abuser
More on Judge
Associate Judge
Probate
Daley Center
Room.1804
(312) 603-5943
Shauna Louise Boliker is an associate judge of the Cook County Circuit Court of Illinois. She was elected to this position by the judges of the Cook County Circuit Court in April 2014. Boliker was reappointed in 2015 and again in 2019.
At the time of her judicial appointment, Boliker worked for the Cook County State’s Attorney’s Office
Accessories to Judge Shauna Boliker’s abuse, crimes and dishonor
Elizabeth Casanova
NEWS STORY REGARDING CORRUPT JUDGE SHAUNA BOLIKER
From Cook County Prosecutor to Cook County Probate Judge: Profile of Honorable Judge Shauna Boliker
Questions for Judge Boliker:
I see where Judge Boliker has taken out more than $3.5 million in loans on her home property since the early 90s, when she began in government employ. There is mounting concen on a number of fronts that these home loans are being used as a cover to bribe a judge. I am therefore requesting that Judge Boliker produce all the checks showing that she or her husband, Dave Andrews, actually paid off these loans themselves.
I have similar concerns about the IRS lien for $384,645.00 incurred by this couple in 2010. I see it was not listed as satisfied for over six years. I would also like to see the payments (checks) to the IRS, as Judge Boliker’s actions on the bench are so far out of the realm of normalcy that she reeks of a financially compromised individual.
In addition, some research produced indications that Shauna Boliker’s mother was cared for by caregivers prior to her passing. I want to ask if the caregivers also attempted to interfere with the family relations, as we see happening in the Amy Sallas matter. Does Shauna Boliker therefore harbor a burning resentment as to the grief she suffered due to this possible interference? Is this why she is so dead set on destroying the family and marital life of Amy and Dean Sallas?
I would also like Judge Boliker to comment on her fitness to sit on the bench overseeing other people’s finances, given the effort on three occasions now for the bank to foreclose on her home.
I will hold the article open until Friday, end of business and will await Judge Boliker’s responses.
Thank you,
Janet Phelan
Contributing Reporter
Activist Post
(Emailed on August 24, 2022)
ANDREWS DAVID M | INTERNAL REVENUE SERVICE | RELEASE FED LIEN | 1628101215 | 2016-10-07 | No Match | Show | |
ANDREWS DAVID M | CHICAGO | JUDGMENT | 1103135158 | 2011-01-31 | No Match | Show | |
ANDREWS DAVID M | INTERNAL REVENUE SERVICE | FEDERAL LIEN | 1017904199 | 2010-06-28 | No Match | Show | |
ANDREWS DAVID M | MORTGAGE ELEC REGISTRATION SYSTEM | RELEASE | 0329419002 | 2003-10-21 | 14334220490000 | Show | |
ANDREWS DAVID M | FIRST NATL BK CHGO | RELEASE | 98553269 | 1998-06-29 | 14334220490000 | Show | |
ANDREWS DAVID M | CONTINENTAL COMMUNITY BK | RELEASE | 98527823 | 1998-06-22 | 14334220490000 | Show | |
ANDREWS DAVID M | CITICORP MTG INC | RELEASE | 97659448 | 1997-09-08 | 14334220490000 | Show | |
ANDREWS DAVID M | CITIBANK | RELEASE | 04016859 | 1994-12-05 | 14334220490000 | Show | |
ANDREWS DAVID M | FIRST NATL BK CHGO | RELEASE | 94002172 | 1994-01-03 | 14334220490000 | Show | |
ANDREWS DAVID M | ANDREWS DAVID M | WARRANTY DEED | 93137616 | 1993-02-22 | 14334220490000 | Show | |
ANDREWS DAVID M | ANDREWS DAVID M | WARRANTY DEED | 93137616 | 1993-02-22 | 14334220490000 | Show | |
ANDREWS DAVID M | FIRST NATL BK CHGO | RELEASE | 92583057 | 1992-08-06 | 14334220490000 | Show | |
ANDREWS DAVID M | LA SALLE NATL TRUST TR | TRUSTEES DEED | 90523906 | 1990-10-26 | 14334220490000 | Show | |
ANDREWS DAVID M | TWEEDIE DANIEL J | WARRANTY DEED | 25971610 | 1981-08-18 | No Match | Show | |
ANDREWS SHAUNA L BOLIKER | S N PECK BUILDER INC | MECHANICS LIEN | 1930316144 | 2019-10-30 | 14334220490000 | Show | |
ANDREWS SHAUNA L BOLIKER | S N PECK BUILDER INC | RELEASE | 1833016030 | 2018-11-26 | 14334220490000 | Show | |
ANDREWS SHAUNA L BOLIKER | S N PECK BUILDER INC | RELEASE | 1833016031 | 2018-11-26 | 14334220490000 | Show | |
ANDREWS SHAUNA L BOLIKER | S N PECK BUILDER INC | MECHANICS LIEN | 1813834054 | 2018-05-18 | 14334220490000 | Show | |
ANDREWS SHAUNA L BOLIKER | S N PECK BUILDER INC | MECHANICS LIEN | 1813834055 | 2018-05-18 | 14334220490000 | Show | |
BRENNAN PATRICIA | ANDREWS DAVID M | WARRANTY DEED | 98829650 | 1998-09-17 | 14334230481015 | Show | |
CITIBANK | ANDREWS DAVID M | MORTGAGE | 94915816 | 1994-10-26 | 14334220490000 | Show | |
CITIBANK | ANDREWS DAVID M | MORTGAGE | 91216470 | 1991-05-08 | 14334220490000 | Show | |
CONTINENTAL COMM B&T CO | ANDREWS DAVID M | MORTGAGE | 97751208 | 1997-10-09 | 14334220490000 | Show | |
CONTINENTAL ILLINOIS NATL B&T CO CHICAGO | ANDREWS DAVID M | MORTGAGE | 25971611 | 1981-08-18 | No Match | Show | |
FIRST CHGO NBD MTG CO | ANDREWS DAVID M | MORTGAGE | 98448214 | 1998-05-29 | 14334220490000 | Show | |
FIRST NATL BK CHGO | ANDREWS DAVID M | MORTGAGE | 93644122 | 1993-08-16 | 14334220490000 | Show | |
FIRST NATL BK CHGO | ANDREWS DAVID M | MORTGAGE | 92435352 | 1992-06-16 | 14334220490000 | Show | |
FIRST NATL BK CHGO | ANDREWS DAVID M | SUBORDINATION | 92435353 | 1992-06-16 | 14334220490000 | Show | |
FIRST NATL BK CHGO | ANDREWS DAVID M | MORTGAGE | 90523907 | 1990-10-26 | 14334220490000 | Show | |
JPMORGAN CHASE BANK | JPMORGAN CHASE BANK | LIS PENDENS FORECLOSURE | 1931716121 | 2019-11-13 | 14334220490000 | Show | |
MIDWEST MTG SERV INC | ANDRES SHAUNA I B | SUBORDINATION | 93644123 | 1993-08-16 | 14334220490000 | Show | |
TMS MTG INC | ANDREWS DAVID M | MORTGAGE | 97507883 | 1997-07-15 | 14334220490000 | Show | |
UNITED STATES OF AMERICA | JPMORGAN CHASE BANK | LIS PENDENS FORECLOSURE | 1412644041 | 2014-05-06 | 14334220490000 | Show | |
WASHINGTON MUTU BK | ANDREWS SHAUNA L B | MODIFICATION | 0716513001 | 2007-06-14 | 14334220490000 | Show | |
WASHINGTON MUTU BK | ANDREWS SHAUNA L | MODIFICATION | 0615232065 | 2006-06-01 | 14334220490000 | Show | |
WASHINGTON MUTU BK | ANDREWS SHAUNA L B | MORTGAGE | 0421006089 | 2004-07-28 | 14334220490000 | Show | |
WASHINGTON MUTU BK | ANDREWS DAVID M | MORTGAGE | 0331042082 | 2003-11-06 | 14334220490000 | Show | |
WASHINGTON MUTU BK | ANDREWS DAVID M | MORTGAGE | 0330442048 | 2003-10-31 | 14334220490000 | Show |
- Corrupt Judge Frank J. Wilson
- Corrupt Judge Jackie Portman Brown
- Corrupt Judge Mauricio Araujo
- Corrupt Judge Michael Cook
- Corrupt Judge Pamela Elizabeth Loza
- Corrupt Judge Regina A. Mescall
- Corrupt Judge Shauna Boliker